Usage Statistics for link-index.ch

Summary Period: February 2012
Generated 01-Mar-2012 03:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 30194
Total Files 27141
Total Pages 20487
Total Visits 3500
Total KBytes 402884
Total Unique Sites 1099
Total Unique URLs 224
Total Unique Referrers 240
Total Unique User Agents 444
. Avg Max
Hits per Hour 43 1362
Hits per Day 1041 4705
Files per Day 935 4539
Pages per Day 706 4247
Visits per Day 120 174
KBytes per Day 13893 57633
Hits by Response Code
Undefined response code 52
Code 200 - OK 27141
Code 206 - Partial Content 1526
Code 301 - Moved Permanently 2
Code 302 - Found 10
Code 304 - Not Modified 1160
Code 403 - Forbidden 2
Code 404 - Not Found 301

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1117 3.70% 983 3.62% 598 2.92% 130 3.71% 88 8.01% 12440 3.09%
2 1612 5.34% 1565 5.77% 1258 6.14% 147 4.20% 90 8.19% 24291 6.03%
3 1208 4.00% 990 3.65% 929 4.53% 116 3.31% 84 7.64% 19342 4.80%
4 1427 4.73% 1218 4.49% 1286 6.28% 120 3.43% 69 6.28% 21848 5.42%
5 1278 4.23% 1061 3.91% 923 4.51% 170 4.86% 93 8.46% 14918 3.70%
6 891 2.95% 687 2.53% 549 2.68% 137 3.91% 80 7.28% 10166 2.52%
7 971 3.22% 799 2.94% 583 2.85% 126 3.60% 74 6.73% 12345 3.06%
8 4705 15.58% 4539 16.72% 4247 20.73% 174 4.97% 103 9.37% 57633 14.31%
9 1029 3.41% 914 3.37% 612 2.99% 133 3.80% 105 9.55% 12620 3.13%
10 817 2.71% 563 2.07% 455 2.22% 104 2.97% 76 6.92% 7272 1.81%
11 957 3.17% 662 2.44% 579 2.83% 112 3.20% 74 6.73% 10102 2.51%
12 524 1.74% 462 1.70% 407 1.99% 116 3.31% 64 5.82% 7081 1.76%
13 889 2.94% 748 2.76% 430 2.10% 153 4.37% 112 10.19% 10152 2.52%
14 918 3.04% 783 2.88% 575 2.81% 125 3.57% 81 7.37% 10837 2.69%
15 896 2.97% 831 3.06% 526 2.57% 119 3.40% 91 8.28% 9995 2.48%
16 1295 4.29% 1147 4.23% 753 3.68% 139 3.97% 79 7.19% 15031 3.73%
17 626 2.07% 571 2.10% 366 1.79% 127 3.63% 64 5.82% 7294 1.81%
18 774 2.56% 772 2.84% 580 2.83% 121 3.46% 64 5.82% 14324 3.56%
19 459 1.52% 457 1.68% 294 1.44% 101 2.89% 54 4.91% 5804 1.44%
20 876 2.90% 750 2.76% 441 2.15% 104 2.97% 68 6.19% 11264 2.80%
21 1160 3.84% 1128 4.16% 616 3.01% 136 3.89% 84 7.64% 12022 2.98%
22 963 3.19% 877 3.23% 499 2.44% 110 3.14% 73 6.64% 12749 3.16%
23 701 2.32% 669 2.46% 488 2.38% 98 2.80% 60 5.46% 10203 2.53%
24 910 3.01% 872 3.21% 624 3.05% 109 3.11% 59 5.37% 18972 4.71%
25 445 1.47% 443 1.63% 225 1.10% 88 2.51% 48 4.37% 5631 1.40%
26 251 0.83% 249 0.92% 144 0.70% 82 2.34% 53 4.82% 3604 0.89%
27 919 3.04% 885 3.26% 558 2.72% 118 3.37% 110 10.01% 17361 4.31%
28 509 1.69% 459 1.69% 222 1.08% 88 2.51% 50 4.55% 5733 1.42%
29 1067 3.53% 1057 3.89% 720 3.51% 119 3.40% 83 7.55% 21851 5.42%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 575 1.90% 16 487 1.79% 13 389 1.90% 246 7121 1.77%
1 32 953 3.16% 30 892 3.29% 27 789 3.85% 535 15522 3.85%
2 27 792 2.62% 26 780 2.87% 22 643 3.14% 418 12109 3.01%
3 28 829 2.75% 24 709 2.61% 22 643 3.14% 352 10196 2.53%
4 20 602 1.99% 20 597 2.20% 17 500 2.44% 346 10021 2.49%
5 18 544 1.80% 18 540 1.99% 13 398 1.94% 296 8574 2.13%
6 23 687 2.28% 18 522 1.92% 16 469 2.29% 265 7690 1.91%
7 27 804 2.66% 19 578 2.13% 17 515 2.51% 262 7609 1.89%
8 69 2007 6.65% 64 1856 6.84% 58 1688 8.24% 1540 44672 11.09%
9 85 2465 8.16% 78 2286 8.42% 68 1995 9.74% 814 23601 5.86%
10 90 2613 8.65% 78 2278 8.39% 61 1793 8.75% 886 25705 6.38%
11 64 1870 6.19% 59 1727 6.36% 44 1304 6.37% 798 23135 5.74%
12 55 1606 5.32% 48 1405 5.18% 33 981 4.79% 942 27319 6.78%
13 65 1901 6.30% 64 1884 6.94% 37 1099 5.36% 775 22475 5.58%
14 40 1175 3.89% 39 1155 4.26% 24 709 3.46% 564 16354 4.06%
15 65 1901 6.30% 56 1646 6.06% 35 1024 5.00% 902 26153 6.49%
16 50 1474 4.88% 48 1415 5.21% 35 1037 5.06% 973 28211 7.00%
17 36 1051 3.48% 33 966 3.56% 19 568 2.77% 398 11549 2.87%
18 44 1303 4.32% 36 1048 3.86% 29 859 4.19% 497 14412 3.58%
19 33 983 3.26% 30 886 3.26% 21 614 3.00% 401 11634 2.89%
20 30 897 2.97% 28 825 3.04% 15 458 2.24% 344 9966 2.47%
21 33 977 3.24% 27 808 2.98% 22 663 3.24% 377 10936 2.71%
22 45 1319 4.37% 38 1110 4.09% 28 839 4.10% 570 16539 4.11%
23 29 866 2.87% 25 741 2.73% 17 510 2.49% 392 11380 2.82%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 3771 12.49% 85545 21.23% /
2 3174 10.51% 19843 4.93% /error.php
3 3120 10.33% 19866 4.93% /vote.php
4 2344 7.76% 52600 13.06% /directview.php
5 2154 7.13% 110710 27.48% /listings.php
6 1797 5.95% 728 0.18% /robots.txt
7 1566 5.19% 3003 0.75% /plesk-stat/webstat/usage_200803.html
8 1166 3.86% 34732 8.62% /subindex.php
9 935 3.10% 13493 3.35% /service.php
10 793 2.63% 9880 2.45% /newentry.php
11 490 1.62% 7616 1.89% /news.php
12 403 1.33% 2909 0.72% /templates/design.css
13 230 0.76% 3977 0.99% /suchen.php
14 226 0.75% 318 0.08% /favicon.ico
15 169 0.56% 978 0.24% /admin/user.php
16 111 0.37% 1239 0.31% /jsscript/bbcodelibrary.js
17 58 0.19% 6296 1.56% /plesk-stat/webstat/usage_201202.html
18 50 0.17% 64 0.02% /admin/templates/adminstyle.css
19 47 0.16% 3554 0.88% /plesk-stat/webstat/usage_200609.html
20 42 0.14% 131 0.03% /admin/admin.php
21 32 0.11% 472 0.12% /members.php
22 29 0.10% 146 0.04% /go.php
23 18 0.06% 212 0.05% /ad.php
24 9 0.03% 92 0.02% /plesk-stat/webstat/
25 8 0.03% 131 0.03% /werben.php
26 6 0.02% 624 0.15% /plesk-stat/webstat/usage_200905.html
27 6 0.02% 829 0.21% /sitemap.xml
28 5 0.02% 40 0.01% /admin/templates.php
29 5 0.02% 38 0.01% /admin/textcontent.php
30 5 0.02% 619 0.15% /plesk-stat/webstat/usage_200809.html

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 2154 7.13% 110710 27.48% /listings.php
2 3771 12.49% 85545 21.23% /
3 2344 7.76% 52600 13.06% /directview.php
4 1166 3.86% 34732 8.62% /subindex.php
5 3120 10.33% 19866 4.93% /vote.php
6 3174 10.51% 19843 4.93% /error.php
7 935 3.10% 13493 3.35% /service.php
8 793 2.63% 9880 2.45% /newentry.php
9 490 1.62% 7616 1.89% /news.php
10 58 0.19% 6296 1.56% /plesk-stat/webstat/usage_201202.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 3771 12.49% 822 23.55% /
2 3174 10.51% 531 15.21% /error.php
3 2154 7.13% 500 14.33% /listings.php
4 3120 10.33% 491 14.07% /vote.php
5 2344 7.76% 362 10.37% /directview.php
6 1166 3.86% 295 8.45% /subindex.php
7 935 3.10% 129 3.70% /service.php
8 490 1.62% 89 2.55% /news.php
9 793 2.63% 69 1.98% /newentry.php
10 58 0.19% 39 1.12% /plesk-stat/webstat/usage_201202.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 3771 12.49% 653 18.74% /
2 3120 10.33% 546 15.67% /vote.php
3 3174 10.51% 520 14.93% /error.php
4 2154 7.13% 517 14.84% /listings.php
5 2344 7.76% 369 10.59% /directview.php
6 1166 3.86% 275 7.89% /subindex.php
7 935 3.10% 169 4.85% /service.php
8 490 1.62% 132 3.79% /news.php
9 793 2.63% 93 2.67% /newentry.php
10 58 0.19% 41 1.18% /plesk-stat/webstat/usage_201202.html

Top 30 of 1099 Total Sites
# Hits Files KBytes Visits Hostname
1 2995 9.92% 2993 11.03% 30895 7.67% 1 0.03% static.140.95.4.46.clients.your-server.de
2 1564 5.18% 1564 5.76% 2753 0.68% 27 0.77% gw-31.211.ru
3 1367 4.53% 1367 5.04% 19330 4.80% 12 0.34% 64-120-202-182.static.hostnoc.net
4 1362 4.51% 1360 5.01% 29939 7.43% 329 9.40% crawl-66-249-66-208.googlebot.com
5 825 2.73% 825 3.04% 9207 2.29% 147 4.20% 208-115-111-74-reverse.wowrack.com
6 819 2.71% 819 3.02% 8648 2.15% 158 4.51% 208.115.113.90
7 706 2.34% 706 2.60% 19584 4.86% 32 0.91% lasvegas-nv-datacenter.com
8 607 2.01% 605 2.23% 20658 5.13% 2 0.06% 46.165.197.141
9 474 1.57% 474 1.75% 10043 2.49% 190 5.43% crawl-66-249-72-49.googlebot.com
10 407 1.35% 220 0.81% 1677 0.42% 8 0.23% mailgate.galliker.com
11 406 1.34% 404 1.49% 9558 2.37% 67 1.91% crawl-66-249-66-83.googlebot.com
12 316 1.05% 316 1.16% 1151 0.29% 1 0.03% i59f5ca80.versanet.de
13 315 1.04% 315 1.16% 10056 2.50% 3 0.09% 108.59.8.80
14 306 1.01% 306 1.13% 7056 1.75% 77 2.20% crawl-66-249-66-154.googlebot.com
15 304 1.01% 304 1.12% 5378 1.33% 9 0.26% 77.233.225.110
16 302 1.00% 302 1.11% 9585 2.38% 1 0.03% 108.59.8.70
17 253 0.84% 253 0.93% 7097 1.76% 2 0.06% dsdf-4d0a21e1.pool.mediaways.net
18 253 0.84% 253 0.93% 7085 1.76% 14 0.40% dsdf-4db5aecc.pool.mediaways.net
19 243 0.80% 114 0.42% 1450 0.36% 1 0.03% cust.static.46-14-16-56.swisscomdata.ch
20 218 0.72% 218 0.80% 1250 0.31% 4 0.11% fw.webtech.ch
21 216 0.72% 216 0.80% 4251 1.06% 100 2.86% crawl-66-249-72-40.googlebot.com
22 214 0.71% 157 0.58% 968 0.24% 6 0.17% 146-217-221-213-pool.cable.fcom.ch
23 208 0.69% 206 0.76% 4201 1.04% 38 1.09% crawl-66-249-72-19.googlebot.com
24 202 0.67% 202 0.74% 4408 1.09% 3 0.09% pool-74-111-11-3.syrcny.fios.verizon.net
25 181 0.60% 181 0.67% 3936 0.98% 83 2.37% crawl-66-249-71-200.googlebot.com
26 176 0.58% 172 0.63% 2813 0.70% 4 0.11% g191235.upc-g.chello.nl
27 167 0.55% 71 0.26% 994 0.25% 2 0.06% 541bb817.cm-5-4c.dynamic.ziggo.nl
28 144 0.48% 89 0.33% 566 0.14% 1 0.03% 120-43.62-81.cust.bluewin.ch
29 143 0.47% 128 0.47% 770 0.19% 4 0.11% catv-89-132-242-115.catv.broadband.hu
30 140 0.46% 140 0.52% 1080 0.27% 6 0.17% 204.11.219.108

Top 10 of 1099 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2995 9.92% 2993 11.03% 30895 7.67% 1 0.03% static.140.95.4.46.clients.your-server.de
2 1362 4.51% 1360 5.01% 29939 7.43% 329 9.40% crawl-66-249-66-208.googlebot.com
3 607 2.01% 605 2.23% 20658 5.13% 2 0.06% 46.165.197.141
4 706 2.34% 706 2.60% 19584 4.86% 32 0.91% lasvegas-nv-datacenter.com
5 1367 4.53% 1367 5.04% 19330 4.80% 12 0.34% 64-120-202-182.static.hostnoc.net
6 315 1.04% 315 1.16% 10056 2.50% 3 0.09% 108.59.8.80
7 474 1.57% 474 1.75% 10043 2.49% 190 5.43% crawl-66-249-72-49.googlebot.com
8 302 1.00% 302 1.11% 9585 2.38% 1 0.03% 108.59.8.70
9 406 1.34% 404 1.49% 9558 2.37% 67 1.91% crawl-66-249-66-83.googlebot.com
10 825 2.73% 825 3.04% 9207 2.29% 147 4.20% 208-115-111-74-reverse.wowrack.com

Top 30 of 240 Total Referrers
# Hits Referrer
1 14152 46.87% - (Direct Request)
2 297 0.98% http://www.hairypussyfucked.net/
3 279 0.92% http://www.naturalhugeboobs.info/
4 266 0.88% http://www.8hotlatinas.com/
5 260 0.86% http://www.blackgirlyoung.com/
6 254 0.84% http://please-bang-my-wife.net/
7 242 0.80% http://www.youngbustyteens.net/
8 239 0.79% http://www.nudemilfsfree.com/
9 236 0.78% http://www.youngbustyteens.net/video/busty-teen-babe/
10 204 0.68% http://ultrbuy.atwebpages.com/1-143476.html
11 204 0.68% http://ultrbuy.atwebpages.com/1-275178.html
12 165 0.55% http://ultrbuy.atwebpages.com/1-174438.html
13 165 0.55% http://ultrbuy.atwebpages.com/1-38875.html
14 110 0.36% http://ultrbuy.atwebpages.com/1-611155.html
15 110 0.36% http://ultrbuy.atwebpages.com/1-829145.html
16 102 0.34% http://ultrbuy.atwebpages.com/1-403047.html
17 102 0.34% http://ultrbuy.atwebpages.com/1-526239.html
18 102 0.34% http://ultrbuy.atwebpages.com/1-683446.html
19 102 0.34% http://ultrbuy.atwebpages.com/1-800827.html
20 102 0.34% http://ultrbuy.atwebpages.com/1-920903.html
21 89 0.29% http://www.web-01.ch/
22 73 0.24% http://www.google.ch/url
23 73 0.24% http://www.link-eintragen.ch/
24 55 0.18% http://ultrbuy.atwebpages.com/page-5-5.html
25 52 0.17% +
26 46 0.15% http://forum.haarpoint.net/
27 46 0.15% http://hotel-faq.de/
28 46 0.15% http://hotels-total.de/
29 46 0.15% http://netoptimize.de/
30 46 0.15% http://shop.stil-outlet.de/

Top 5 of 5 Total Search Strings
# Hits Search String
1 9 69.23% http://www.link-index.ch/
2 1 7.69% anything
3 1 7.69% gratis webseite schweiz
4 1 7.69% link eintragen schweiz
5 1 7.69% title

Top 15 of 444 Total User Agents
# Hits User Agent
1 2995 9.92% Mozilla/5.0 (compatible; SEOkicks-Robot +http://www.seokicks.de/robot.html)
2 2751 9.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2315 7.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1787 5.92% Pixray-Seeker/1.1 (Pixray-Seeker; http://www.pixray.com/pixraybot; crawler@pixray.com)
5 1644 5.44% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 1523 5.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 926 3.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 916 3.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 735 2.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
10 528 1.75% Java/1.4.1_04
11 486 1.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 466 1.54% Mediapartners-Google
13 410 1.36% Netscape 6.0; WinNT6.1
14 369 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.6) Gecko/20100625 Firefox/5.0 (de) Anonymisiert durch AlMiSoft Browser-
15 355 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for February 2012

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 9055 29.99% 8836 32.56% 145196 36.04% commercial (.com)
2 4909 16.26% 4807 17.71% 50725 12.59% Germany
3 4679 15.50% 4345 16.01% 72915 18.10% network (.net)
4 3960 13.12% 3784 13.94% 75961 18.85% unresolved
5 3447 11.42% 2990 11.02% 21322 5.29% Switzerland
6 1682 5.57% 1670 6.15% 4485 1.11% Russia
7 937 3.10% 821 3.02% 13131 3.26% Netherlands
8 332 1.10% 297 1.09% 2723 0.68% Austria
9 325 1.08% 289 1.06% 2150 0.53% Hungary
10 133 0.44% 130 0.48% 2138 0.53% Spain
11 129 0.43% 127 0.47% 1537 0.38% organizations (.org)
12 125 0.41% 94 0.35% 685 0.17% Belgium
13 120 0.40% 118 0.43% 1017 0.25% India
14 89 0.29% 89 0.33% 1032 0.26% United Kingdom
15 55 0.18% 55 0.20% 1903 0.47% Sweden
16 54 0.18% 54 0.20% 3716 0.92% information (.info)
17 36 0.12% 36 0.13% 102 0.03% US educational (.edu)
18 35 0.12% 35 0.13% 616 0.15% Ukraine
19 19 0.06% 19 0.07% 88 0.02% Poland
20 17 0.06% 16 0.06% 122 0.03% Italy
21 13 0.04% 13 0.05% 363 0.09% Lithuania
22 11 0.04% 11 0.04% 187 0.05% Czech Republic
23 10 0.03% 10 0.04% 162 0.04% Brazil
24 4 0.01% 4 0.01% 69 0.02% Argentina
25 4 0.01% 4 0.01% 57 0.01% Seychelles
26 3 0.01% 3 0.01% 71 0.02% Japan
27 2 0.01% 2 0.01% 65 0.02% People's Republic of China
28 2 0.01% 2 0.01% 160 0.04% Colombia
29 1 0.00% 1 0.00% 28 0.01% address and routing parameter area (.arpa)
30 1 0.00% 1 0.00% 28 0.01% European Union


Generated by Webalizer Version 2.01